Shipping Intelligence
What the sea has taken, by year and by cause. Totals count disclosed amounts only.
Lost at sea, to date
$188.8M
$188,798,000 across 8 incidents
By year
| By year | Relative loss | Amount | Incidents |
|---|---|---|---|
| 2026 | $116,550,000 | 3 | |
| 2020 | $248,000 | 1 | |
| 2019 | Undisclosed | 1 | |
| 2016 | $72,000,000 | 1 | |
| 2014 | Undisclosed | 1 | |
| 2013 | Undisclosed | 1 |
By category
| By category | Relative loss | Amount | Incidents |
|---|---|---|---|
| Pirates | $188,798,000 | 5 | |
| Capsized | Undisclosed | 2 | |
| Man Overboard | Undisclosed | 1 |
Near misses logged: 1. Bugs and vulnerabilities with no known theft, not counted above.